Management profile:
The Management of the Company vests in the Board of Directors comprising of experienced entrepreneurs and professionals with rich experience in business and industry. The following is the present Board of Directors:
Composition of Board of Directors
S.No. | Name | Designation |
---|---|---|
1. | Samir Dilipkumar Shah | Managing Director |
2. | Tanvi Samirbhai Shah | Chairman & Non-Executive Women Director |
3. | Vijay Jasvantlal Shah | Independent Director |
4. | Ankur Amiram Dave | Independent Director |
5. | Swati Vikramkumar Shah | Non-Executive Director |
6. | Hiren Ravindrabhai Shah | Independent Director |
Composition of Committee
Audit Committee
Sr. No. | Name | Category | Designation |
---|---|---|---|
1 | Ankur Amiram Dave | Independent Director | Chairman |
2 | Vijay Jasvantlal Shah | Independent Director | Member |
3 | Tanvi Shah | Non-Executive Director | Member |
Stakeholder Relationship Committee
Sr. No. | Name | Category | Designation |
---|---|---|---|
1 | Ankur Dave | Independent Director | Chairman |
2 | Vijay Jasvantlal Shah | Independent Director | Member |
3 | Tanvi Shah | Non-Executive Women Director | Member |
Nomination and Remuneration Committee
Sr. No. | Name | Category | Designation |
---|---|---|---|
1 | Ankur Amiram Dave | Independent Director | Chairman |
2 | Vijay Jasvantlal Shah | Independent Director | Member |
3 | Tanvi Shah | Non-Executive Director | Member |