NO. | PRODUCT | COMPOSITION | PKG | |
---|---|---|---|---|
1 | ACIFACT-BLI | ACECLOFENAC 100 MG | 20 x 10 | |
2 | ACIFACT-MR (ALU – ALU) |
ACECLOFENAC 100 MG+ PARACETAMOL 325 MG + CHLORAZAXONE 250 MG | 10×10 | |
3 | ACIFACT-P | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | 20×10 | |
4 | ACIFACT-P (ALU-ALU) | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | 10×10 | |
5 | ACIFACT-SP (ALU-ALU) |
ACECLOFENAC 100 MG + SERRATIOPEPTIDASE 10 MG + PARACETAMOL 325 MG | 10×10 | |
6 | ACIFACT-SR (ALU-ALU) |
ACECLOFENAC 200 MG SUS. RELEASE TAB. | 10×10 | |
7 | ALBECTIN | ALBENDAZOLE 400 MG + IVERMECTIN 6 MG | 10 X 3 | |
8 | ALFACARE (ALU-ALU) |
ALPHA LIPOIC ACID 100 MG + THIAMINE MONONITRATE 10 MG + PYRIDOXINE HCL 3 MG+ FOLIC ACID 1.5 MG + METHYLCOBALAMINE 1500 | 10×10 | |
9 | ALFACARE – D3 | ALPHA LIPOIC ACID 100MG + PYRIDOXINE HYDROCHLORIDE 3MG + METHYLCOBALAMIN 1500 MCG + FOLIC ACID1.5MG + VITAMIN D 1000 I.U. | 10X10 | |
10 | ARSUFACT Combokit | (SULPHADOXINE 500 MG + PYRIMETHAMINE 25 MG ) + ARTESUNATE 50 MG COMBOKIT | 1 Combo kit | |
11 | ARSUFACT LF | ARTEMETHER 80 MG + LUMEFNTRINE 480 MG TAB. | 1 X 6 | |
12 | BALOFACT | BALOFLOXACIN 100 MG | 10 X 10 | |
13 | BECOFACT | B-COMPLEX , LYSINE WITHZINC TABS | 25X14 | |
14 | CALCEE-D | CALCIUM CARBONATE 500 MG + VIT. D3 250 I.U. | 10×15 | |
15 | CALCEE PLUS | CALCIUM CITRATE 1000 MG + L-METHYL FOLATE 1 MG + CISSUS 500 MG + VIT. D3 1000 I.U. + VIT.K2 45 MCG | 10 x 3 | |
16 | CYCLOFACT 400 | ACICLOVIR 400 MG | 10X5 BLI | |
17 | CYCLOFACT 800 | ACICLOVIR 800 MG | 10X5 BLI | |
18 | CEFUACT 250 | CEFUROXIME AXETIL 250 MG | 10 X 10 | |
19 | CEFUACT 500 | CEFUROXIME AXETIL 500 MG | 10 x 5 | |
20 | CHYMOZOBID FORTE | TRYPSIN & CHYMOTRYPSIN TABLETS | 10X20 | |
21 | CINFAST | CINITAPRIDE 1 MG | 20 X 10 | |
22 | COLD RELIEVE Z | PARACETAMOL 325 MG + CETIRIZINE HCL. 5 MG + PHENYLEPHRINE HCL. 5 MG | 50×10 | |
23 | COXIFACT 90 | ETORICOXIB 90 MG | 10×10 | |
24 | COXIFACT- PLUS | ETORICOXIB 60 MG + THIOCOLCHICOSIDE 4 MG | 10 X 10 | |
25 | CLAMED-250 | CLARITHROMYCIN I.P.250 MG | 10 X 10 | |
26 | DEFZACT – 1 | DEFLAZACORT – 1 MG | 10X10 | |
27 | DEFZACT – 30 | DEFLAZACORT – 30 MG | 10×10 | |
28 | DEFZACT – 6 | DEFLAZACORT – 6 MG | 10×10 | |
29 | DOLO RELIEVE | DICLOFENAC SODIUM 50 MG + PARACETAMOL 325 MG | 50×10 | |
30 | DOLOFACT-MR | PARACETAMOL 325 MG + DICLOFENAC SODIUM 50 MG + CHLORZOXAZONE 250 MG | 2X10X10 | |
31 | DOMCARE | DOMPERIDONE 10 MG | 40×10 | |
32 | DOXYCARE – L | DOXYCYCLINE HYCLATE 100 MG + LACTIC ACID BACILLUS 100 MILLION SPORES | 10 X 10 | |
33 | D-SERA | SERRATIOPEPTIDASE 10 MG + DICLOFENAC POTASSIUM 50 MG | 20 x 10 | |
34 | D-SERA PLUS | SERRATIOPEPTIDASE 10 MG + DICLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG | 10X10 | |
35 | DUBACT | NORETHISTERONE 5 MG | 10×10 | |
36 | ENZOFACT | TRYPSIN, BROMELAIN & RUTOSIDE TAB. | 1 X 10 | |
37 | ENZOFACT PLUS | DICLOFENAC POTASSIUM, TRYPSIN, BROMELAIN & RUTOSIDE TRIHYDRATE (ENTERIC COATED) TABLETS | 10X1X10 | |
38 | ETOFACT | ETODOLAC 400 MG | 10X10 | |
39 | ETOFACT P | ETODOLAC 400 MG + PARACETAMOL 325 MG | 10 X10 | |
40 | EMET | ETAMSYLATE 250 MG +TRANEXAMIC ACID 250 MG | 10 X 10 | |
41 | FEBUFACT – 40 | FEBUXOSTAT 40 MG | 10 X 10 | |
42 | FERROFACT | FERROUS ASCORBATE 100 MG + FOLIC ACID 1.5 MG + CYANOCOBALAMIN 15 MCG + ZINC 22.5 MG | 10X10 | |
43 | FEXOFACT | FEXOFENADINE HYD. 120 MG | 10 X 10 | |
44 | FIMI 100 (ALU-ALU) | CEFIXIME DISPERSIBLE 100 MG | 10X10 | |
45 | FIMI L 200 | CEFIXIME 200 MG + LACTIC ACID 60 MILLION | 10X10 | |
46 | FIMI 50 (ALU-ALU) | CEFIXIME DISPERSIBLE 50 MG | 10X10 | |
47 | FIMI CV 325 | CEFIXIME 200 MG + CLAVULANIC 125 MG | 3×10 | |
48 | FIMI – OZ | CEFIXIME 200 MG + ORNIDAZOLE 500 MG | 10 X 10 | |
49 | FIMI-OL | CEFIXIME 200 MG + OFLOXACIN 200 MG + LACTIC ACID BACILLUS 60 MILLION SPORES TABLETS | 10X10 | |
50 | FLAVOFACT- PLUS | FLAVOXATE 200 MG + OFLOXACIN 200 MG | 10X10 | |
51 | FLUFACT 150 | FLUCONAZOLE 150 MG | 20X1 | |
52 | FOLICARE | FOLIC ACID 5 MG | 40×10 | |
53 | FOLIFACT | DOXYLAMINE SUCCINATE 10 MG + PYRIDOXINE HCL 10 MG + FOLIC ACID 2.5 MG | 10X10 | |
54 | FULLFORCE – 100 | SILDENAFIL CITRATE 100 MG | 30 X 1 X 4 | |
55 | GABAFACT | METHYLCOBALAMINE 500 MG + GABAPENTIN 300 MG | 10×10 | |
56 | GABAFACT N | GABAPENTIN 400 MG + NORTRIPTYLINE HCL 10 MG | 10×10 | |
57 | HIZEN | HYDROXYZINE HYDROCHLORIDE 25 MG | 2X5X10 | |
58 | IFACT 40 SR | ISOXSUPRINE 40 MG SUSTAINED RELEASE | 20 X 10 | |
59 | IROFACT SF | SODIUM FEREDETATE 231 MG + FOLIC ACID 1.5 MG + VITAMIN B12 – 15 MCG | 10×10 | |
60 | KUFFACT | PARACETMAOL 325 MG + PHENYLEPHRINE 5 MG + GUAIPHENESIN 50 MG + CETRIZINE 5 MG + AMBROXOL 15 MG | 20X10 BLISTER | |
61 | KTZ 200 | KETOCONAZOLE 200 MG | 10 X 10 | |
62 | LINZO – 600 | LINEZOLID 600 MG | 1 X 4 | |
63 | LINZO – S | LINEZOLID 600 MG + SULBACTUM 150 MG | 1X6 | |
64 | LEVEREST – MK | LEVOCETIRIZINE 5 MG + MONTELUKAST 10 MG | 10×10 | |
65 | LEVEREST (ALU-ALU) | LEVOCETIRIZINE 5 MG | 10×10 | |
66 | LEVEREST 10 | LEVOCETIRIZINE 10 MG | 10X10ALU | |
67 | LEVEREST -AM | LEVOCETIRIZINE 5 MG + AMBROXOL 75 MG | 10×10 | |
68 | LEVEREST PLUS | LEVOCETIRIZINE 5 MG + PHENYLEPHRINE 5 MG + PARACETAMOL 325 MG | 20×10 | |
69 | LEVEREST-3D | ACEBROPHYLLINE (PR) 200 MG+ MONTELUKAST 10 MG + CETIRIZINE 5 MG | 10X10 | |
70 | LEVOM 250 | LEVOFLOXACIN 250 MG | 10X10 | |
71 | LEVOM SL 250 | LEVOFLOXACIN 250 MG + SACCHAROMYCES BOULARDIL 2 M.S + LACTOBACILLUS 120 M.S | 10X10 | |
72 | LEVOM-SL 500 | LEVOFLOXACIN 500 MG + SACCHAROMYCES BOULARDIL 2 M.S + LACTOBACILLUS 120 M.S | 10 X 10 | |
73 | LEVOM 500 ALU | LEVOFLOXACIN 500 MG | 10X10 | |
74 | LEVOM 750 | LEVOFLOXACIN 750 MG | 10×10 | |
75 | MEDOL PLUS | PARACETAMOL 325 MG + TRAMADOL 37.50 MG | 10×10 | |
76 | MEFTRAX | MEFENAMIC ACID 250 MG + TRANEXAMIC ACID 500 MG | 10X10 | |
77 | MOXIPLUS-CV 375 | AMOXYCILLIN 250 MG + CLAVULANIC ACID 125 MG | 3X10 | |
78 | MOXIPLUS – 250 D.T. | AMOXYCILLIN TRIHYDRATE 250 MG | 10×10 | |
79 | MOXIPLUS CV 625 (ALU-ALU) | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125 MG | 10 X 6 | |
80 | MOXIPLUS-L 625 (ALU-ALU) | AMOXYCILLIN 500 MG + CLAVULANIC ACID 125 MG +LACTIC ACID BACILLUS 60 M.S. | 10X 6 | |
81 | NIMCOLD – D | PARACETAMOL I.P. 500 MG + PHENYLEPHRINE 5 MG + CAFFEINE I.P. 30 MG + DIPHENHYDRAMINE I.P. 25 MG | 10 X 1 X10 | |
82 | NIMU CARE | NIMESULIDE 100 MG | 10X10 | |
83 | NIMU CARE-P | NIMESULIDE 100 MG + PARACETAMOL 325 MG | 20×10 | |
84 | NIMUCARE D | NIMESULIDE 100 MG + DICLOFENAC SODIUM 50 MG | 30X10 | |
85 | NIMU RELIEVE | NIMESULIDE 100 MG + PARACETAMOL 325 MG | 50×10 | |
86 | OMCARE – OD | OMEPRAZOLE MAGNESIUM 10 MG + ONDASETRON 4 MG | 10X10 | |
87 | OFCARE 200 | OFLOXACIN 200 MG | 10×10 | |
88 | OFCARE 400 | OFLOXACIN 400 MG | 10×10 | |
89 | OFCARE – NT | OFLOXACIN 200 MG + NITAZOXANIDE 500 MG | 10×10 | |
90 | OFCARE OD | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG | 10×10 | |
91 | ONCARE-MD (ALU-ALU) | ONDANSETRON MOUTH DISSOLVING 4 MG | 10×10 | |
92 | OXYFACT | ESSENTIAL VITAMIN & MINERALS WITH ANTIOXIDANT | 10×10 | |
93 | OXYFACT – M | METHYLCOBALAMIN + ANTIOXIDANTS + MULTIVITAMIN + MULTI MINERALS TABLETS | 10×10 | |
94 | OFCARE-LS | OFLOXACIN 200 MG + ORNIDAZOLE 500 MG + LACTIC ACID BACILUS 120 M.S + SACCHAROMYCES BOULARDII 2 M.S | 10X10 | |
95 | PCARE 40 | PANTOPRAZOLE 40 MG | 10×10 | |
96 | PCARE D | PANTOPRAZOLE 40 MG + DOMPERIDONE10 MG | 10×10 | |
97 | PREGAFACT – N | PREGABALIN 75 MG + NORTRIPTYLINE HCL 10 MG | 10 X 10 | |
98 | PREDACT – 16 | METHYLPREDNISOLONE 16 MG | 10X10 | |
99 | PREDACT – 4 | METHYLPREDNISOLONE 4 MG | 10X10 | |
100 | PRODOM CV | CEFPODOXIME PROXETIL 200 MG + POTASSIUM CLAVULANATE 125 MG | 10X10 | |
101 | PRODOM 100 (ALU-ALU) |
CEFPODOXIME PROXETIL 100 MG | 10 X 10 | |
102 | PRODOM 200 (ALU-ALU) |
CEFPODOXIME PROXETIL 200 MG | 10 X 10 | |
103 | RABICARE 20 (ALU-ALU) |
RABEPRAZOLE 20 MG | 5X2X10 | |
104 | RABICARE D (ALU-ALU) |
RABEPRAZOLE 20 MG + DOMPERIDONE 10 MG | 10×10 | |
105 | RABICARE FAST | RABEPRAZOLE SODIUM BICARBONATE TABLETS I.P. | 10X10 | |
106 | RECET | CETIRIZINE 10 MG | 50×10 | |
107 | REGUMED | MEDROXYPROGESTRONE 10 MG | 10X10 | |
108 | RELIBEN | ALBENDAZOLE 400 MG | 30X1 | |
109 | ROXYCARE 150 | ROXITHROMYCIN 150MG | 10×10 | |
110 | SERAFACT -D | DICLOFENAC SODIUM 50 MG + SERRATIOPEPTIDASE 10 MG | 10×10 | |
111 | SPARKARE | SPARFLOXACIN 200 MG | 10×6 | |
112 | SPASM RELIEVE | PARACETAMOL 325 MG + DICYCLOMINE 20 MG | 30×10 | |
113 | SALFACT TAB | SULTAMICILLIN 375 MG | 10X10 | |
114 | TERBACT 250 | TERBINAFINE 250 MG | 10 X 7 | |
115 | TERBACT 500 | TERBINAFINE 500 MG | 10X 1X10 | |
116 | THIOFACT PLUS | THIOCOLCHICOSIDE 4 MG + ACECLOFENAC 100 MG | 10 X 10 | |
117 | THIOFACT FORTE | THIOCOLCHICOSIDE 8 MG + ACECLOFENAC 100 MG | 10 X 10 | |
118 | THIOFACT MAX | ACECLOFENAC 100 MG + PARACETAMOL 325 MG + THIOCOLCHICOSIDE 4 MG | 10 X 10 | |
119 | UDIFACT 150 | URSODEOXYCHOLIC ACID 150 MG | 10 X 10 | |
120 | UDIFACT 300 | URSODEOXYCHOLIC ACID 300 MG | 10 X 10 | |
121 | XOFACT – 4 | LORNOXICAM 4 MG | 5X2X10 | |
122 | XOFACT – 8 | LORNOXICAM 8 MG | 5X2X10 | |
123 | XOFACT – FORTE | LORNOXICAM 8 MG + PARACETAMOL 325 MG | 10×10 | |
124 | XOFACT -P | LORNOXICAM 4 MG + PARACETAMOL 325 MG | 10×10 | |
125 | ZIFT 250 | AZITHROMYCIN 250 MG | 10X6 | |
126 | ZIFT 500 | AZITHROMYCIN 500 MG | 10X3 | |
127 | ZIFT SL – 250 | AZITHROMYCIN 250 MG + SACCHAROMYCES 2 M.S + LACTOBACILLUS 120 M.S | 10X6 | |
128 | ZIFT -SL- 500 | AZITHROMYCIN 500 MG + SACCHAROMYCES 2 M.S + LACTOBACILLUS 120 M.S | 10 X 3 | |
129 | ZIFT – PLUS L | CEFIXIME 200 MG + AZITHROMYCIN 250 MG + LACTOBACILLUS 60 M.S | 10 X 10 | |
130 | ZYMIX | PANCREATIN I.P. 192 MG + BILE CONSTITUENTS 25 MG + ACTIVATED DIMETHICONE I.P. 40 MG | 10 X 10 |
TABLETS2024-07-23T06:41:06+00:00