NO. | PRODUCT | COMPOSITION | PKG |
---|---|---|---|
1 | ALFAGLOW | L-GLUTATHIONE 100 MG + ALPHA LIPOIC ACID 100 MG + VIT. C 50 MG + GRAPE SEED 50 MG + L-ARGININE 50 MG TABLETS | 10 X 10 |
2 | CLAMED-250 | CLARITHROMYCIN TABLETS I.P.250 MG | 10 X 10 |
3 | DOXYCARE – L | DOXYCYCLINE HYCLATE 100 MG + LACTIC ACID BACILLUS 100 MILLION SPORES TABLETS | 10 X 10 |
4 | DEFZACT – 1 | DEFLAZACORT – 1 MG TABLETS | 10X10 |
5 | DEFZACT – 30 | DEFLAZACORT – 30 MG TABLETS | 10×10 |
6 | DEFZACT – 6 | DEFLAZACORT – 6 MG TABLETS | 10×10 |
7 | FEXOFACT-120 | FEXOFENADINE HYD. 120 MG TABLETS | 10 X 10 |
8 | HIZEN | HYDROXYZINE HYDROCHLORIDE 25 MG TABLETS | 2X5X10 |
9 | KTZ- 200 TAB. | KETOCONAZOLE 200 MG TABLETS | 10 X 10 |
10 | LEVEREST-10 | LEVOCETIRIZINE 10 MG TABLETS | 10X10ALU |
11 | TERBACT-250 | TERBINAFINE 250 MG TABLETS | 10 X 7 |
12 | TERBACT-500 | TERBINAFINE 500 MG TABLETS | 10 X 1 X 10 |
13 | ZIFTMED-250 | AZITHROMYCIN 250 MG TABLETS | 10X6 |
14 | ZIFTMED-500 | AZITHROMYCIN 500 MG TABLETS | 10X3 |
TABLETS2024-07-23T06:41:06+00:00