NO. | PRODUCT | COMPOSITION | PKG |
---|---|---|---|
1 | ALFACARE M CAP | METHYLCOBALAMIN 1500 MCG +ALPHA LIOPIC ACID 100 MG +BENFOTIAMINE 100 MG + CHROMIUM CHLORIDE 65 MCG + SELENIUM 60 MCG + COPPER 2.5 MG +ZINC 15 MG | 1 X 10 |
2 | CALCEETROL | CALCITRIOL 0.25 MCG+ CALCIUM CARBONATE 500 MG | 10X10 |
3 | CALCEE – K2 | CALCITRIOL 0.25 MCG + CALCIUM CARBONATE 625 + VIT. K2 – 7 45 MCG | 10 X 10 |
4 | EFACT 400 | WHEAT GERM OIL 400 MG | 10 X 10 |
5 | FOLICARE PLUS | METHYLCOBALAMIN 750 MCG + FOLIC ACID 5 MG + DHA 100 MG | 10X10 |
6 | ISOFACT 10 | ISOTRETINOIN 10 MG | 10×10 |
7 | ISOFACT 20 | ISOTRETINOIN 20 MG | 10×10 |
8 | LYCOFACT | LYCOPENE 2000 MCG + LUTEIN PREPN. 2000 MCG + CHROMIUM 65 MCG+ZINC 7.5 MG + SELENIUM 70 MCG + MAGNESIUM 1 MG + COPPER 1 MG | 10X10 |
9 | LYCOFACT FORTE | LYCOPENE 10000 MCG+ BLACK GRAPE SEED 10 MG + D.L. METHIONINE 25 MG + ADENOSYLCOBALAMIN 250 MCG + LUTEIN 3 MG | 10 X1X10 |
10 | MYOFACT – L | MYO – INOSITOL + L-METHYLFOLATE + N- ACETYL CYSTEINE + L-ARGININE & VITAMIN D 3 | 1 X 10 |
11 | OME 369 | OMEGA 3 , OMEGA 6, OMEGA 9 ESSENTIAL FATTY ACIDS DERIEVED FROM FLAX SEED OIL 500 MG | 10 X 10 |
12 | OXYVITAL | GINSENG + MULTIVITAMIN & MINERALS CAP. | 10X10 |
13 | PRIME 4 G | OMEGA – 3 FATTY ACID GREEN TEA EXTRACT GINKO BILOBA GINSENG & VITAMIN MINERAL & TRACE ELEMENTS 45 INDIGRENTS | 10 x 10 |
14 | PRIME 9 G | GINSENG + GREEN TEA EXT. + GRAPE SEED + GINKGO + GARLIC + GUGGEL + GINGER ROOT + GREEN COFFEE + GLYCYRRHIZA GLABRA EXT. + LYCOPENE + OMEGA 3 FATTY ACID + AMINO ACID + METHYLCOBALAMIN + VITAMINS + MINERAL + L – CARNITINE + L-TARTRATE & TRACE ELEMENTS | 1 X 10 |
15 | PREGOFACT-100 | NATURAL MICRONISED PROGESTERONE 100 MG | 10X10 |
16 | PREGOFACT-200 | NATURAL MICRONISED PROGESTERONE 200 MG | 10×10 |
17 | Q CARE FORTE | COENZYME Q 10 100 MG + LYCOPENE 4000 MCG + OMEGA 3 FATTY ACIDS EICOSAPENTAENOIC 90 MG + DOCOSAHEXAENOIC 60 MG | 10X1X10 |
18 | ZED – Q | STRONG INHALENT CAP | 10X10 |
SOFT GELATINE2024-07-23T06:41:06+00:00